How to Measure
One cup, or one tablespoon, or one teaspoon, means a full measure - all it will hold of liquid, and even with the edge of dry material.
Stir up all packed materials, like mustard in its box, and sift flour before measuring. Fill cup without shaking down, and dip spoon in material, taking up a heaped measure, then with a knife scrape off towards the tip until you have level measure. Pack butter or lard in cup so there will be no air spaces. A scant cup means one-eigth less, and a heaped cup about one-eigth more than a level cup.
Divide a level spoon lengthwise for a half measure, and a half spoon crosswise for quarters or eigths. A pinch means about one-eigth, so does a saltspoon; less than that means a dash or a few grains.
A rounded tablespoon means filled above the rim as much as the spoon hollow below, and equals two of level measure. It also equals one ounce in weight, and two rounded tablespoons if put together would heap a tablespoon about as high as would an egg, giving us the old-time measure of "butter size of an egg" or two ounces, or one-fourth the cup. Butter and lard and flour for sauces are commonly measured by the rounded tablespoon by the experienced housekeeper.
Except in delicate cake, or where it is creamed with sugar, and in pastry (where it should be chilled to make a flaky crust), butter or fat may be most quickly and economically measured after it is melted. Keep a small supply in a granite cup, and when needed, stand the cup in hot water, and when melted, pour the amount desired into the spoon or cup. For all kinds of breakfast cakes, it is especially helpful to measure it in this way.
Soda, cream of tartar, baking powder, salt and spices, and some extracts, are generally measured with a teaspoon, level measure, for this gives the proportional amount needed for the cup measure of other materials.
Table of Measures |
||
60 drops | = | 1 teaspoon |
3 tsp | = | 1 tablespoon |
4 tablespoons | = | 1/4 cup |
1 cup | = | 1/2 pint |
1 round tablespoon butter | = | 1 ounce |
1 solid cup butter, sugar, milk, chopped meat | = | 1/2 pound |
2 cups flour | = | 1/2 pound |
9 large eggs | = | 1 pound |
Table of Proportions |
1 cup liquid, 3 cups flour for bread |
1 cup liquid, 2 cups flour for muffins |
1 cup liquid, 1 cup flour for batters |
1 teaspoon soda to 1 pint sour milk |
1 teaspoon soda to 1 cup molasses |
1/4 teaspoon salt to 1 quart water |
1/8 teaspoon salt is a pinch |
1/4 square inch pepper is a shake |
Time Tables for Cooking
Baking Bread, Cakes, and Puddings |
||
Loaf Bread | ... | 40 to 60 minutes |
Rolls, Biscuit | ... | 10 to 20 minutes |
Graham Gems | ... | 30 minutes |
Ginger Bread | ... | 20 to 30 minutes |
Sponge Cake | ... | 45 to 60 minutes |
Plain Cake | ... | 30 to 40 minutes |
Fruit Cake | ... | 2 to 3 hours |
Cookies | ... | 10 to 15 minutes |
Bread Pudding | ... | 1 hour |
Rice and Tapioca | ... | 1 hour |
Indian Pudding | ... | 2 to 3 hours |
Plum Pudding | ... | 2 to 3 hours |
Custards | ... | 15 to 30 minutes |
Steamed Brown-bread | ... | 3 hours |
Steamed Puddings | ... | 1 to 3 hours |
Pie-Crust | ... | about 30 minutes |
Potatoes | ... | 30 to 45 minutes |
Baked Beans | ... | 6 to 8 hours |
Braised Meat | ... | 3 to 4 hours |
Scalloped Dishes | ... | 15 to 20 minutes |
Baking Meats |
||
Beef, Sirloin, Rare, per lb | ... | 8 to 10 minutes |
Beef, Sirloin, well done, per lb | ... | 12 to 15 minutes |
Beef, rolled rib or rump, per lb | ... | 12 to 15 minutes |
Beef, long or short fillet | ... | 20 to 30 minutes |
Mutton, rare, per lb | ... | 10 minutes |
Mutton, well done, per lb | ... | 15 minutes |
Lamb, well done, per lb | ... | 15 minutes |
Veal, well done, per lb | ... | 20 minutes |
Pork, well done, per lb | ... | 30 minutes |
Turkey, 10 lbs | ... | 3 hours |
Chickens, 3 to 4 lbs | ... | 1 to 1 1/2 hours |
Goose, 8 lbs | ... | 2 hours |
Tame Duck | ... | 40 to 60 minutes |
Game Duck | ... | 30 to 40 minutes |
Grouse, Pigeons | ... | 30 minutes |
Small Birds | ... | 15 to 20 minutes |
Venison, per lb | ... | 15 minutes |
Fish, 6 to 8 lbs, long and thin | ... | 1 hour |
Fish, 4 to 6 lbs, thick Halibut | ... | 1 hour |
Fish, small | ... | 20 to 30 minutes |
Freezing |
||
Ice Cream | ... | 30 minutes |
Boiling |
||
Coffee | ... | 3 to 5 minutes |
Tea, steep without boiling | ... | 5 minutes |
Corn Meal | ... | 3 hours |
Hominy, fine | ... | 1 hour |
Oatmeal, rolled | ... | 30 minutes |
Oatmeal, coarse, steamed | ... | 3 hours |
Rice, steamed | ... | 45 to 60 minutes |
Rice, boiled | ... | 15 to 20 minutes |
Wheat Granules | ... | 20 to 30 minutes |
Eggs, soft boiled | ... | 3 to 6 minutes |
Eggs, hard boiled | ... | 15 to 20 minutes |
Fish, long, whole, per lb | ... | 6 to 10 minutes |
Fish, cubical, per lb | ... | 15 minutes |
Clams, Oysters | ... | 3 to 5 minutes |
Beef, corned and a la mode | ... | 3 to 5 hours |
Soup Stock | ... | 3 to 6 hours |
Veal, Mutton | ... | 2 to 3 hours |
Tongue | ... | 3 to 4 hours |
Potted Pigeons | ... | 2 hours |
Ham | ... | 5 hours |
Sweetbreads | ... | 20 to 30 minutes |
Sweet Corn | ... | 5 to 8 minutes |
Asparagus, Tomatoes, Peas | ... | 15 to 20 minutes |
Macaroni, Potatoes, Spinach, Squash, Celery, Cauliflower Greens | ... | 20 to 30 minutes |
Cabbage, Beets | ... | 30 to 45 minutes |
Parsnips, Turnips | ... | 30 to 45 minutes |
Carrots, Onions, Salsify | ... | 30 to 60 minutes |
Beans, string and shelled | ... | 1 to 2 hours |
Pudding, 1 quart, steamed | ... | 3 hours |
Puddings, small | ... | 1 hour |
Frying |
||
Croquettes, Fish Balls | ... | 1 minute |
Doughnuts, Fritters | ... | 3 to 5 minutes |
Bacon, Small Fish, Potatoes | ... | 2 to 5 minutes |
Breaded Chops and Fish | ... | 5 to 8 minutes |
Broiling |
||
Steak, one inch thick | ... | 4 minutes |
Steak, one and a half inch thick | ... | 6 minutes |
Small, thin Fish | ... | 5 to 8 minutes |
Thick Fish | ... | 12 to 15 minutes |
Chops broiled in paper | ... | 8 to 10 minutes |
Chickens | ... | 20 minutes |
Liver, Tripe, Bacon | ... | 3 to 8 minutes |